![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| KVA Base Rate (BR): | 500/600 |
| RPM: | 1500/1800 |
| Phase: | 3 |
| Ins.Cl: | H |
| Cosphi: | 0.8, 50/60 Hz |
| Volt: | 230/400 - 276/480 |
| AMPS: | 1255/722 |
| Ambient Temp: | 40O Celsius |
| Connection DD/SS: | IP21 |
| Serv: | S1 Vexc 42.7 Iexc 4.06 |
| Prime Power: | 509KVA |
| Stand By Power: | 546KVA |
| DOM: | 2007 |
| S/N: | 000123785 |
| Powered By: | Deutz V8 Twin Turbocharged Diesel Engine Type BF8M1015CP |
| Engine S/N: | 9168967 |
| Run Hours: | 1126 |
| KVA Base Rate (BR): | 550 |
| KW Base Rate (BR): | 440 |
| HZ: | 50 |
| RPM: | 1500 |
| Volts: | 400 |
| Phase: | 3 |
| AMPS Base Rate (BR): | 794.8 |
| P.F.: | 0.8 |
| Rating: | Continuous |
| Ex Volts: | 40 |
| Ex Amps: | 2.3 |
| Ambient Temp: | 40 Degrees Celsius |
| Enclosure: | IP23 |
| AVR: | SX440 |
| S/N: | X06F230088 |
| Powered By: | Deutz V8 Twin Turbocharged Diesel Engine |
| Run Hours: | 471 |
| KVA Base Rate (BR): | 550 |
| KW Base Rate (BR): | 440 |
| HZ: | 50 |
| RPM: | 1500 |
| Volts: | 400 |
| Phase: | 3 |
| AMPS Base Rate (BR): | 794.8 |
| P.F.: | 0.8 |
| Rating: | Continuous |
| Ex Volts: | 40 |
| Ex Amps: | 2.3 |
| Ambient Temp: | 40 Degress Celsius |
| Enclosure: | IP23 |
| AVR: | SX440 |
| S/N: | X06F230089 |
| Powered By: | Deutz V8 Twin Turbocharged Diesel Engine |
| Run Hours: | 1873 |
Enquiries:
Graham Messer 0417 771 642
Leigh Kirkland 0438 615 779
Lex Simshauser Partners
(As Agents for the Vendor)
P.O. Box 534
Ashgrove Qld 4060
Tel: (07) 3356 0266 Fax: (07) 3352 7277
Email: graham@lexsimshauser.com.au
leigh@lexsimshauser.com.au